Uniview ESS-SAH5B10-A-EU Residential Energy Storage System
- Built-in 6kW on&off-grid inverter to power multiple different household appliances at the same time.
- High-performance 10.24kWh lithium-iron phosphate (LiFePO4) battery, safe, reliable, and long lifespan (up to 6,000 cycles).
- Supports off-grid operation, can seamlessly switch between on/off-grid mode in backup mode to supply power without interruption.
- Integrated design, simple and stylish appearance, easy to transport and install.
- Multiple indicators show at-a-glance system status.
- Built-in Wi-Fi module allows remote system monitoring through a mobile app, achieving 24-hour automatic energy management and real-time update.
- Multiple modes available for user to choose for maximum system utilization in different scenarios.
- Ultra-wide photovoltaic input voltage range (60~550V), up to 23A input current, compatible with different photovoltaic arrays. Max 9000W input power, which is 1.5times of the rated DC output power.
- Two independent MPPT inputs meet different installation scenarios in households.
- Fanless integrated and efficient heat dissipation technology allows a quieter environment and longer lifespan of system components.
- Integral cabinet, reinforced protection plate for battery compartment, IP65 ingress protection.
- BMS intelligent battery management system safeguards battery with integrated protections such as overvoltage protection, over-discharge protection, overcurrent protection, short-circuit protection, high temperature protection, low temperature protection, etc.
- Supports cold startup.
- Inverter’s conversion efficiency up to 97.6%.
- Multiple inverter protections: DC insulation resistance monitoring, residual current monitoring, anti-islanding protection, input reverse polarity protection, AC overcurrent protection, AC short-circuit protection, AC overvoltage protection.
- 5-year warranty, CE, UN38.3, IEC62619,CEI0-21 certificates.
Ksh611,770.00
Description
| Inverter | |
| PV input parameters | Description |
| Max input power | 9000W |
| MPPT voltage range | 60V to 550V |
| Rated input current | 16A per input |
| Max input current | 23A per input |
| Number of MPP trackers | 2 |
| On-grid output parameters | Description |
| Rated on-grid output apparent power | 6000VA |
| Max on-grid input apparent power | 10000VA |
| Rated output voltage | 230V AC, 50/60Hz |
| Max on-grid output current | 27.3A |
| Power factor | ~1 (0.8, leading/lagging, adjustable) |
| Total harmonic distortion (THD) | <3% |
| Off-grid output parameters | Description |
| Rated off-grid output apparent power | 6000VA |
| Max output current | 27.3A |
| Rated output voltage | 230 VAC |
| Rated output frequency | 50 /60 Hz |
| Total harmonic distortion (THD) | <3% |
| General | Description |
| Max efficiency | 97.6% |
| Operating temperature | -25°C to 60°C |
| Operating humidity | 0% to 95% (RH) |
| Cooling | Natural convection |
| Display | LED indicator, app |
| BMS communication | RS485, CAN |
| Wireless communication | Wi-Fi |
| Ingress protection | IP65 |
| Battery | |
| Basic parameters | Description |
| Rated energy | 10.24kWh |
| Cell | Lithium iron phosphate |
| Nominal voltage | 51.2 VDC (25°C ±2°C) |
| Battery self-discharge rate | ≤3.5%/month (25°C, 40% SOC) |
| Cycle life | ≥6000 (0.5C/0.5C, 70% EOL) ≥3500 (0.5C/0.5C, 80% EOL) |
| Rated capacity | 200Ah |
| Nominal discharge current | 100A |
| Max continuous discharge current | 100A |
| Nominal charge current | 100A |
| Max continuous charge current | 100A |
| Internal impedance | > 100mΩ |
| IP level | IP65 |
| Max withstand voltage | 1500 VDC |
| Operating temperature | Charge: 0°C to 55°C Discharge: -20°C to 55°C |
| Storage temperature | -30°C to 60°C |
| Storage humidity | 5% to 95% (RH) |
| Physical | |
| Basic parameters | Description |
| Dimensions | 1320mm (H) * 700mm (W) * 212mm (D) |
| Weight | 141kg |
| Ingress protection | IP65 |
| Operating environment | Description |
| Operating temperature | Charge: 0°C to 55°C Discharge: -20°C to 55°C |
| Operating humidity | 5% to 95% (RH) |
| Altitude | ≤2000m |
| Brand |
UNIVIEW |
|---|







