Uniview MW3575-U-C Smart Interactive Display
- 4K UHD anti-glare display delivers images with extreme detail.
- Ultra-narrow and equal-width bezel design for perfect aesthetics.
- Dual Wi-Fi modules with both Wi-Fi and hotspot support.
- High-precision infrared touch technology allows up to 20-point touch, realizing smooth co-authoring.
- Multiple utility buttons on the front such as power, volume control, settings, etc.
- A variety of quick tools, such as annotation, screenshot, etc., with a floating ball, improve usability and interaction efficiency.
- Wireless screen mirroring from various operating systems such as Android, iOS and Windows to the display with one touch.
- Fast file transfer. Allows users to quickly transfer files to the display via a QR code.
- OTA remote upgrade. The system can be upgraded online without backing up data.
- Split-screen writing. The whiteboard allows independent writing on two split screens at the same time.
- The whiteboard supports the insertion of teaching tools such as compass and triangular ruler, making teaching easy and convenient.
- A variety of front interfaces, users can easily and quickly plug/unplug USB drives and other tools.
- OCR recognition. The whiteboard can automatically recognize text and graphics.
Ksh170,300.00
Description
Panel | Description |
Backlight | DLED backlight |
Panel size | 75 inches |
Resolution | 3840*2160 |
Brightness (cd/m²) | 350 |
Contrast Ratio | 1200:1 |
Response Time (ms) | 8 |
Color Support | 1.07 billion colors |
Viewing Angle (H/V) | 178°/178° |
System | Description |
CPU | Amlogic T982 4*A55 and Mali G52 GPU |
CPU Frequency | 1.9GHz |
RAM/ROM | DDR4: 4GB eMMC: 32GB |
System Compatibility | Android 11.0 |
Touch | Description |
Touch Control | Contactless IR sensor, supports 20-point touch |
Touch Precision (mm) | ±1 |
Recognizable Object | 5 points, 2mm |
Glass | 4mm tempered glass, level 7 on Mohs hardness scale, anti-glare |
Touch Response Time (ms) | ≤10 |
Touchscreen Input | Opaque objects (e.g. fingers, pens) |
Interface | Description |
Video Input | 3*HDMI IN(4K)、1*VGA IN、1*AV IN、1*YPbPr IN、1*DP IN |
Video Output | 1*AV OUT、1*HDMI OUT(4K) |
Audio Input | 1*MIC_IN |
Audio Output | 1*EARPHONE、1*coaxial audio output interface(COAX) |
Other Interfaces | 1*RS232、3*front USB 3.0、1*on-board USB 2.0、1*on-board USB 3.0、2*TOUCH USB、1*Type-C、1*TF CARD |
Network | 1*LAN OUT、1*LAN IN |
Audio | Description |
Speaker | Left channel : 1*treble (5W) + 1*bass (15W) Right channel : 1*treble (5W) + 1*bass (15W) |
Wi-Fi | Description |
WiFi Configuration | Wi-Fi 5+Wi-Fi 6, supports 5G/2.4G |
WiFi Performance | 30m² coverage, 20m transmission distance in open space |
Bluetooth | Description |
Bluetooth Version | 5.0 |
Bluetooth Performance | 12m transmission distance in open space |
OSD | Description |
Multi-Language | 24 (Simplified Chinese, Traditional Chinese, English, Japanese, Arabic, French, Spanish, Portuguese, German, Italian, Dutch, Polish, Korean, Catalan, Galician, Vietnamese, Bulgarian, Kazakh, Russian, Ukrainian, Thai, Uzbek, Hungarian, Croatian) |
VESA | Description |
Wall mount hole (mm) | 600*400 |
Wall mount screw | 4-M8 screw hole |
General | Description |
Power Supply | AC 100 to 240V, 50/60Hz |
Overall Power Consumption (W) | 291.5 (without OPS) |
Standby Power Consumption (W) | <0.5 |
Product Dimensions (W*H*D)(mm) | 1720*1035*89 |
Package Dimensions (W*H*D)(mm) | 2115*1336*222 |
Weight(Kg) | Net weight: 53.0 Gross weight: 60.5 |
Operating Temperature | 0°C to 50°C |
Operating Humidity | 10% to 90% RH, non-condensing |
Storage temperature | -20°C to 60°C |
Storage humidity | 0% to 95% RH, non-condensing |
Accessories Included | 1*power cable、2*touch pen、1*quick guide、1*IR remote controller、1* wall mounting bracket |
Brand |
UNIVIEW |
---|