HAP200 Dahua Technology High-Fidelity Pickup Microphone
- ALC (automatic level control) processing circuit helps improve sound quality
- Noise reduction technology
- Supports cascading
- Screws, plastic anchors, and mounting template included
Ksh3,603.00
Description
| Range | 32.8 to 328′2 (10 to 100 m2) |
| Sensitivity | -30 dB |
| Frequency Response | 20 Hz to 20 kHz |
| Directional Characteristic | Omnidirectional |
| Signal to Noise Ratio (SNR) | 80 dB (1 m 40 dB sound source SPL) 50 dB (10 m 45 dB sound source SPL) 1 kHz at 1 Pa |
| Dynamic Range | 104 dB (1 kHz at maximum dB SPL) |
| Sound Pressure | Maximum Sustainable: 120 dB SPL (1 kHz, THD 1%) |
| Output Impedance | 600 Ohms (non-equilibrium) |
| Output Signal Amplitude | 2.5 V p-p / -25 dB |
| Working Voltage | 12 VDC (9 to 18 VDC) |
| Working Current | 50 mA |
| Operating Temperature | -13 to 158°F (-25 to 70°C) |
| Interface | Audio Out: RCA Cascade: RCA Power In: DC Connector |
| Color | White and silver |
| Casing | PC and ABS plastic |
| Certifications | CE, FCC |
| Dimensions | 3.13 x 3.13 x 0.85″ (79.60 x 79.60 x 21.50 mm) |
| Weight | 0.13 lb (0.06 kg) |
Packaging Info
| Package Weight | 0.235 lb |
| Box Dimensions (LxWxH) | 4.9 x 3.75 x 2.3″ |
| Brand |
Dahua |
|---|---|
| Model |
HAP200 |








Reviews
Clear filtersThere are no reviews yet.