-41%
IPC868ER-VF18-B Uniview Vandal-Resistant Fisheye Fixed Dome Camera
- 1/1.7″,progressive scan,CMOS
- 4K, Max. 4000 * 3000 resolution
- Smart IR, up to 10m IR distance
- Built-in Mic,Built-in Speaker
- 2D/3D DNR, ROI, ONVIF
- Ultra 265,H.265,ONVIF
- DC12V,PoE.Wide voltage range of ±25%
- IP66
- IK10
Ksh40,500.00
Description
Camera | |||||
Image sensor | 1/1.7″, 12.0 megapixel, progressive scan, CMOS | ||||
Lens | 1.8mm@F2.4 | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
1.8 | 43.8 | 17.5 | 8.8 | 4.4 | |
Angle of View | 360° | ||||
Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | ||||
Minimum Illumination | Colour: 0.05Lux (F2.4, AGC ON) 0Lux with IR |
||||
Day / Night | IR-cut filter for day & night function | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N Ratio | >52dB | ||||
IR Range | Up to 10m (33ft) | ||||
Defog | Digital Defog | ||||
WDR | DWDR | ||||
Video | |||||
Compression | Ultra265, H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
Fisheye Frame Rate | Main Stream: 15fps (4000*3000, 3000*3000); 25fps (2560*2560); Sub Stream: 15fps (2000*1500, 2000*2000); 25fps (2000*2000); Third Stream: 15fps (720*576, 320*288) |
||||
Panorama | 25fps (3000*2000); 15fps (4000*3000, 3000*2000, 3000*1500) |
||||
Frame Rate PTZ | 15fps (1920*1080) | ||||
ROI | Up to 8 areas | ||||
BLC | Supported | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Audio | |||||
Audio Compression | G.711 | ||||
Two-way audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
Live View Display | |||||
Mount Type | Support table, wall, and ceiling | ||||
Interface | |||||
Audio I/O | Audio interface | ||||
Input: impedance 35kΩ; amplitude 2V [p-p] | |||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||
Alarm I/O | 2/1 | ||||
Multiple Alarm linkage editable | |||||
Built-in Mic | Supported | ||||
Built-in Speaker | Supported | ||||
Serial | 1 channel RS485 interface | ||||
Network | 1 RJ45 10M/100M Base-TX Auto-adaptive Ethernet | ||||
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | ||||
General | |||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||
Power consumption: Max 9.6W | |||||
Dimensions (Ø x H) | Φ149 x 51.5mm (Φ5.87” x 2.0”) | ||||
Weight | 0.5kg (1.1lb) | ||||
Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH | ||||
Ingress Protection | IP66 | ||||
Vandal Resistant | IK10 | ||||
Reset Button | Supported |
Brand |
UNIVIEW |
---|---|
Model |
IPC868ER-VF18-B |
Reviews
Clear filtersThere are no reviews yet.