BDCOM WAP2100-T510 In-Wall Access Point
High-performance indoor ceiling-mount enterprise access point featuring Wave 2 2×2 MU-MIMO dual-band Wi-Fi (up to 1167 Mbps) and standard 802.3af PoE. Engineered for reliable, high-density wireless coverage with centralized BDROS / Cloud management across commercial and enterprise networks.
Ksh5,000.00
Description
| Specification Parameter | Technical Detail |
| Model Number | BDCOM WAP2100-T510 |
| Device Type | Enterprise Indoor Ceiling / Wall-Mount Wireless Access Point |
| Wi-Fi Standard | IEEE 802.11a/b/g/n/ac Wave 2 (Wi-Fi 5) |
| MIMO & Spatial Streams | 2×2 MU-MIMO (Concurrent Dual-Band) |
| Maximum Bandwidth | Up to 1167 Mbps (300 Mbps @ 2.4 GHz + 867 Mbps @ 5 GHz) |
| Ethernet Interfaces | 1× 10/100/1000M RJ45 Gigabit WAN/LAN Port (PoE Input) |
| Power Supply | Standard 802.3af / 802.3at PoE or 12V DC Adapter |
| Power Consumption | $< 12\text{ W}$ |
| Antennas | Internal omnidirectional high-gain antennas (3 dBi @ 2.4GHz / 4 dBi @ 5GHz) |
| Client Capacity | Up to 128 concurrent clients (60–80 recommended for optimal throughput) |
| Operating Modes | Fat AP (Standalone), Fit AP (AC Controller Managed), Cloud Mode |
| VLAN & SSID Support | Up to 16 SSIDs with 802.1Q VLAN Tagging |
| Wireless Security | WPA-PSK, WPA2-PSK, WPA3-Personal/Enterprise, 802.1X, MAC Address Filtering |
| Management Features | Web GUI, CLI (BDROS), Telnet/SSH, SNMP v1/v2c/v3, CAPWAP Protocol |
| Brand |
BDCOM |
|---|







