UNV IP bullet camera – IPC2122LR3-PF28M-D, 2MP, 2.8mm, 30m IR, easy
IP camera BULLET, which features a 2MP sensor (1920 x 1080, 30 fps), a 2.8 mm lens and an IR night-time illumination up to 30 m and it is equipped with a 1/2.7″ sensor.
The camera can be powered via a 12V DC adapter or a standard POE 802.3af from either a switch or an injector. The maximum power consumption of the camera is only 6.4 W!
All Uniview cameras support image encoding using the H.265 codec (as well as H.264 and MJPEG) and Ultra 265 – a modified standard derived from H.265, which enhances its original properties. Easy Series cameras have dynamic WDR and smart zone detection and intrusion detection features.
Ksh4,425.00
Description
Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS |
Lens | 2.8mm@F2.0 |
DORI Distance | Lens (mm): 2.8
Detect (m): 42 Observe (m): 16.8 Recognize (m): 8.4 Identify (m): 4.2 |
Angle of View (H) | 112.7° |
Angle of View (V) | 60.1° |
Angle of View (O) | 146.5° |
Adjustment angle | Pan: 0° ~ 360°
Tilt: 0° ~ 90° Rotate: 0° ~ 360° |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Minimum Illumination | Colour: 0.02Lux (F2.0, AGC ON) 0Lux with IR on |
Digital noise reduction | 2D/3D DNR |
Day/Night | IR-cut filter with auto switch (IRC) |
S/N | >52dB |
IR Range | Up to 30m (98ft) IR Range |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
Defog | Digital Defog |
WDR | DWDR |
Video | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main Profile |
Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: CIF (352*288), Max 30fps |
Video Bit Rate | 128 Kbps~16 Mbps |
OSD | Up to 4 OSDs |
Privacy Mask | Up to 8 areas |
ROI | Up to 2 areas |
Motion Detection | Up to 4 areas |
Image | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital noise reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal/Vertical/Horizontal/180° |
Dewarping | Supported |
HLC | Supported |
BLC | Supported |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS |
Compatible Integration | ONVIF (Profile S, Profile T), API |
Client | EZStation EZView EZLive |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below.
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
Interface | |
Network | 10/100M Base-TX Ethernet |
Certifications | |
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
General | |
Power | DC 12V±25%, PoE (IEEE 802.3af)
Power consumption: Max 4.5W |
Dimensions (L × W × H) | 165 × 63.1 × 62.5mm (6.5” × 2.5” × 2.5”) |
Net Weight | 0.45kg (0.99lb) |
Material | Sun shield:plastic Front cover:metal Body:metal Bracket:metal Bottom plate:metal |
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Surge Protection | 2KV |
Ingress Protection | IP67 |
Reset Button | Supported |
Brand |
UNIVIEW |
---|
Reviews
Clear filtersThere are no reviews yet.